BRADFORD NEW HAMPSHIRE POLICE DEPARTMENT
PO BOX 762, 75 W MAIN STREET BRADFORD, NH 03221
Calls For Service Totals By Call Type
03/01/2009 to 03/31/2009
Date : 04/10/2009
Page : 1
Agency : BPD
Call Type
Totals
05.00 | Burglary 635:1 | 2 |
10.04 | Fraud- Fraudulent use of Credit Cards | 1 |
20.02 | Domestic Violence | 2 |
21.01 | DUI – Aggravated | 1 |
24:10 | Dis Con – Neighborhood Dispute | 1 |
28.00 | Truant
<br> |
1 |
30.00 | Motor Vehicle Crash – Non Reportable | 2 |
30.01 | Motor Vehicle Crash – Property Damage | 3 |
31.00 | MV – Citation Violation | 3 |
31.01 | MV – Citation Speed | 16 |
31.03 | MV – Warning | 92 |
31.99 | MV – Complaint | 2 |
33.00 | Parking Violations | 3 |
35.00 | Youth Violations | 1 |
40.01 | Business Check | 122 |
40.50 | NFI Check | 2 |
42.01 | Assist – Ambulance | 1 |
42.02 | Assist – Citizen | 3 |
42.03 | Assist – Fire | 2 |
42.04 | Assist – Motorist | 5 |
42.05 | Assist – Police | 6 |
42.06 | Assist – Public Works | 1 |
43.04 | Animal – Livestock Complaint | 1 |
43.13 | Dog – At Large | 1 |
44.00 | Fingerprinting for Volunteer Service | 4 |
44.06 | M/V Lock out | 2 |
45.01 | Property-Found | 1 |
45.02 | Property-Lost | 2 |
45.04 | Property – Return to Owner | 1 |
47.02 | Suspicious Person / Vehicle | 7 |
47.03 | Road Hazard / Obstruction | 2 |
47.06 | Police Information | 5 |
47.07 | Paperwork Service | 9 |
47.10 | Pistol Permit | 2 |
47.12 | 911 Hangup | 1 |
47.50 | Followup Investigation | 1 |
Grand Total for all calls | 311 |
Printed By/On: 4786 / 04/10/2009 09:01:12
CrimeStar® Law Enforcement Records Management System
Licensed to: BRADFORD NH POLICE DEPARTMENT