BRADFORD NEW HAMPSHIRE POLICE DEPARTMENT
PO BOX 762, 75 W MAIN STREET BRADFORD, NH 03221
Calls For Service Totals By Call Type
06/01/2009 to 06/30/2009
Date : 07/02/2009
Agency : BPD
Call Type Totals
05.00 | Burglary – 635:1 | 2 |
05.01 | Criminal Trespass 635:2 | 1 |
06.00 | Theft – Unauthorized Taking 637:3 | 1 |
09.00 | Assault – Simple 631:2-a | 1 |
09.03 | Assault – Criminal Threatening | 1 |
10.03 | Fraud – Issuing Bad Check 638:4 | 1 |
10.20 | Fraud – Identity | 1 |
20.02 | Domestic Violence | 1 |
21.02 | DUI – Second Offense | 1 |
24.25 | IEA – Mental Health | 1 |
31.01 | MV – Citation Speed | 6 |
31.03 | MV – Warning | 54 |
31.99 | MV – Complaint | 1 |
33.00 | Parking Violations | 2 |
40.00 | Vacant Building Check (REQUESTS) | 1 |
40.01 | Business Check | 153 |
41.02 | Alarm Response Business | 3 |
41.03 | Alarm Response Public Building | 1 |
41.04 | Alarm Response Residential | 2 |
42.01 | Assist – Ambulance | 2 |
42.02 | Assist – Citizen | 3 |
42.03 | Assist – Fire | 1 |
42.04 | Assist – Motorist | 1 |
42.05 | Assist – Police | 4 |
43.13 | Dog – At Large | 5 |
44.00 | Fingerprinting for Volunteer Service | 3 |
44.05 | Directed Patrol | 3 |
45.01 | Property-Found | 1 |
47.01 | Missing Person | 1 |
47.02 | Suspicious Person / Vehicle | 6 |
47.09 | VIN Verification | 1 |
47.11 | Fireworks Permit | 1 |
WAR | Traffic offense warning | 1 |
Grand Total for all calls | 267 |
Printed By/On: 5382 / 07/02/2009 09:56:15
CrimeStar® Law Enforcement Records Management System
Licensed to: BRADFORD NH POLICE DEPARTMENT
CFS-002