BRADFORD NEW HAMPSHIRE POLICE DEPARTMENT
PO BOX 762, 75 W MAIN STREET BRADFORD, NH 03221
Calls For Service Totals By Call Type
05/01/2009 to 05/31/2009
Date : 06/15/2009
Page : 1
Agency : BPD
Call Type
Totals
05.00 | Burglary – 635:1 | 1 |
09.03 | Assault – Criminal Threatening | 1 |
10.03 | Fraud – Issuing Bad Check 638:4 | 1 |
24.03 | Dis Con – Harassment 644:4 | 1 |
26.00 | Other Offenses except traffic | 1 |
30.01 | Motor Vehicle Crash – Property Damage | 1 |
31.01 | MV – Citation Speed | 2 |
31.03 | MV – Warning | 96 |
31.99 | MV – Complaint | 2 |
32.00 | Town Ordinances | 2 |
33.00 | Parking Violations | 1 |
35.00 | Youth Violations | 1 |
40.01 | Business Check | 101 |
40.03 | Vacant House Check | 1 |
41.03 | Alarm Response Public Building | 1 |
42.01 | Assist – Ambulance | 3 |
42.02 | Assist – Citizen | 3 |
42.03 | Assist – Fire | 2 |
42.05 | Assist – Police | 8 |
42.06 | Assist – Public Works | 1 |
43.03 | Animal – Nuisance | 1 |
43.04 | Animal – Livestock Complaint | 1 |
43.13 | Dog – At Large | 4 |
44.00 | Fingerprinting for Volunteer Service | 1 |
44.01 | Civil Standby | 3 |
44.05 | Directed Patrol | 6 |
44.06 | M/V Lock out | 1 |
45.02 | Property-Lost | 3 |
45.03 | Property-Safekeeping | 1 |
47.02 | Suspicious Person / Vehicle | 3 |
47.06 | Police Information | 7 |
47.07 | Paperwork Service | 2 |
47.09 | VIN Verification | 6 |
47.12 | 911 Hangup | 1 |
47.50 | Followup Investigation | 1 |
Grand Total for all calls | 271 |
Printed By/On: 5382 / 06/15/2009 08:45:11
CrimeStar® Law Enforcement Records Management System
Licensed to: BRADFORD NH POLICE DEPARTMENT